The Just-Eat fantasy football league has come to its usual conclusion with the ‘Buttressbabes’ once again finishing top of the league. I would like to say it has been a long hard battle to win the league but that wouldn’t be true,
hopefully there will be more of a battle when hostilities commence in August. I look forward to winning three years on the trot next year.
| Position | Team | Manager | TOT |
| 1 Champions | Buttress Babes | David Buttress | 1978 |
| 2 | RearGunners | Aidan O’Mahoney | 1923 |
| 3 | Phillipson United | Leigh Phillipson | 1878 |
| 4 | Nikolai’s reds | nicholas lai | 1858 |
| 5 | DCs Destroyers | David Cederholm | 1837 |
| 6 | Walkers Warriors | Alan Walker | 1770 |
| 7 | Conspiracy Corner | Wais Sultan | 1733 |
| Up8 | Kamikaze Xpress | Peter Kerr | 1642 |
| Down9 | Warners Wasters | Stu Warner | 1638 |
| 10 | TheSultans | Sami Shifta | 1599 |
| 11 | UNG United | henry g | 1580 |
| 12 | Norfolk Enchance | Jon Tweddle | 1556 |
| 13 | Ballers-onli-fam | Lakis Gidaropoulos | 1536 |
| 14 | iffe | irfan rafiq | 1518 |
| 15 | Habibi Hunters | Habib Sayeed | 1296 |
No Comments so far ↓
There are no comments yet...Kick things off by filling out the form below.