Well another season is coming to a end and it looks like the buttressbabes are looking certs for back to back league titles.
I dont know what to say other than the usual cliches, ‘it is always harder to win the title in your second year’, ‘the league never lies’ etc etc. I am looking forward to the open top bus parade through Winslow in a few days time.
| Manager | GW | TOT | ||
|---|---|---|---|---|
| David Buttress | 35 | 1939 | ||
| Aidan O’Mahoney | 34 | 1851 | ||
| Leigh Phillipson | 34 | 1804 | ||
| nicholas lai | 28 | 1791 | ||
| David Cederholm | 37 | 1777 | ||
| Alan Walker | 26 | 1715 | ||
| Wais Sultan | 21 | 1684 | ||
| Stu Warner | 9 | 1607 | ||
| Peter Kerr | 39 | 1589 | ||
| Sami Shifta | 19 | 1577 | ||
| henry g | 17 | 1539 | ||
| Jon Tweddle | 26 | 1500 | ||
| Lakis Gidaropoulos | 20 | 1476 | ||
| irfan rafiq | 37 | 1468 | ||
| Habib Sayeed | 33 | 1228 |
Those 2 hours a day spent on the football news sites really paid off then!!
It’s tough at the top. I am getting dizzy looking down the league at you all.